INTERIM FINANCIAL REPORT | |||
Help Mindanao Campaign | |||
as of December 23, 2019 | |||
In Peso | Total in Ph Peso | ||
REVENUES | |||
Relief Goods | |||
Donation through Wimler Phil. | 259,454.90 | ||
Donation through Wimler HK | 62,208.97 | ||
Total Donation Relief Goods | 321,663.87 | 321,663.87 | |
Kalakat Campaign | |||
Donation through Wimler Phil | 409,646.00 | ||
Donation through Wimler HK | 39,945.26 | ||
Total donation Kalakat | 449,591.26 | 449,591.26 | |
TOTAL REVENUES | 771,255.13 | ||
EXPENSES | |||
Relief Goods | |||
Relief Goods for Bitaug | 53,787.25 | ||
Relief Goods for Malupo | 57,607.25 | ||
Relief Goods for Malasila | 6,343.95 | ||
Relief Goods for Kanapulo | 5,487.00 | ||
Trapal Bitaug | 10,231.00 | ||
Pails Bitaug | 9,620.00 | ||
Trapal New Clarin | 4,000.00 | ||
Rice | 71,200.00 | ||
Fuel and Transportation | 1,500.00 | ||
Coordination/Load for volunteers | 2,000.00 | ||
Donation for building CAMP toilet in Bitaug | 1,000.00 | ||
Assistance for a family in Pob. 1 | 4,000.00 | ||
226,776.45 | 226,776.45 | ||
Operation Home for Christmas | |||
Kalakat 510 mats Bitaug (two deliveries) | 68,150.00 | ||
Kalakat 410 mats Alegre | 82,000.00 | ||
Other construction Materials Bitaug | 5,160.00 | ||
Total Kalakat | 155,310.00 | 155,310.00 | |
Miscellaneous | |||
Lunch/snacks Volunteers | 3,390.00 | ||
Total Miscellaneous | 3,390.00 | 3,390.00 | |
TOTAL EXPENSES | 385,476.45 | ||
BALANCE | 385,778.68 | ||
Estimated Amount Needed for Kalakat | |||
No. of Kalakat | Amount In Ph | ||
Balance from Cash Donation Kalakat | 299,441.26 | ||
Allocation: | (# of houses to be validated) | ||
58 houses Barangay Eman | 580 | 116,000.00 | |
35 houses in Barangay Bitaug (third wave) | 350 | 70,000.00 | |
132 houses in sitio Malupo | 1258 | 251,600.00 | |
4 houses in sitio Disa | 40 | 8,000.00 | |
Estimated amount Required | 2228 | 445,600.00 | |
as of December 23, 2019 | |||
Amount still needed for Kalakat | (146,158.74) |
Prepared by:
Leila Rispens-Noel
Leila Rispens-Noel
WIMLER Philippines