On October 16 (6.3) , October 29, 2019 (6.5) and October 31 (6.5) , a large part of Mindanao is rocked by deadly earthquakes. As of November 2, according to according to the National Disaster Risk Reduction and Management Council, 16 people were reported dead, seven missing, and 403 injured and thousands of people became homeless.
NDRRMC said the last earthquake affected 7,303 families or 35,481 people and damaged 7,089 infrastructures, mostly houses and schools.
Many people are now sleeping outside in makeshift tents due to aftershocks which seismologist predict may last up to Christmas.
Heavy rain makes life more difficult for evacuees.
Among the severely affected areas are Bansalan (Davao del Sur), Tulunan (epicenter) and Mlang in North Cotabato. These are the areas where Wimler Hong Kong and Wimler Philippines operate.
We appeal for your generosity to help us provide trapals (canvas), water, and other foodstuff to the evacuees to ease a bit their burden. This is their URGENT need at the moment.
You may send your donation to:
WIMLER FOUNDATION HONG KONG LTD. Account Number: 801-079963-838
Bank: HSBC Hong Kong
We can provide official receipts for donors based in Hong Kong. PLEASE SEND US A PICTURE OF YOUR DEPOSIT SLIP, PLEASE. Thanks.
We will keep a list of donation and will post updates regularly.
For further information, please contact:
Kathy de Guzman, 95024402/Messenger - Katherine de Guzman
Heda Bayron, 60344135/Messenger - Heda Bayron
Leila Rispens-Noel – Messenger: Leila Rispens-Noel
PS
To those who would like to donate directly to the Philippines, You may send your donation to:
WIMLER PARTNERSHIP FOR SOCIAL PROGRESS, INC.
Bank account: 0722-1030-76
Beneficiary: Wimler Partnership for Social Progress, Inc. Name and Address of the Bank:
Land Bank of the Philippines Bansalan Branch
Public Market, Poblacion Dos Bansalan, Davao del Sur,
BIC code bank (SWIFT address): TLBPPHMM
TIN No.: 930 678 497
WIMLER Philippines can also issue official receipt. Please inform us when you make bank transfer.
UPDATES
UPDATES: HELP MINDANAO | |||||
As of December 1, 2019 | |||||
Date | Donors | Location | Amount in Peso | Amount in HK$ | |
Oct-31 | Heda B. | Hong Kong | 10,005.12 | BDO | |
Nov-01 | Maria Andes Tejereso Caspe | Hong Kong | 100.00 | WIMLER HK | |
Oct-31 | Carlo and Ivy Logrono | Hong Kong | 770.00 | WIMLER HK | |
Nov-02 | Joji Hui | Hong Kong | 3,000.00 | WIMLER HK | |
Nov-02 | Gloria Depayso | Hong Kong | 500.00 | ||
Nov-03 | ALSE HK Group c/o M. Dacio | Hong Kong | 10,000.00 | BDO | |
Nov-03 | Maria Jocelyn Musngi | Hong Kong | 5,531.11 | BDO | |
Nov-03 | Vienne Pallasigue | Phil. | 1,000.00 | BPI | |
Nov-04 | M. R. Sanchez | Phil. | 10,000.00 | BDO | |
Nov-06 | Ade and Friends | Hong Kong | 16,632.50 | BDO | |
Nov-06 | Cherie Abante EDCA team ALSE | Hong Kong | 2,800.00 | BDO | |
Nov-06 | Marasigan Family | NY USA | 12,632.50 | c/o Jeff and Ana Marie | |
Nov-06 | Creative Concepts Mfg. Ltd | Hong Kong | 2,000.00 | WIMLER HK | |
Nov-07 | Convincers/SEDPI | Philippines | 29,481.54 | BDO | |
Nov-08 | Evelyn Bautistia | Philippines | 5,000.00 | BPI | |
Nov-09 | Aida Florentino | Netherlands | 5,573.80 | cash/Wim | |
Nov-09 | Enid Madarcos | Philippines | 5,000.00 | BDO | |
Nov-09 | Leni Toledana | Cebu | 2,000.00 | Cash/Ana Marie | |
Nov-09 | c/o Bebot Belarmino | Japan | 1,000.00 | Cash/Ana Marie | |
Nov-11 | Efrain Jimenez | Mexico | 14,149.46 | Western Union/Ana Marie | |
Nov-11 | Marcelina Manalo-Ermert | Switzerland | 25,000.00 | Cebuana | |
Nov-11 | ALSE HK Batch 73 | Hong Kong | 2,200.00 | WIMLER HK | |
Nov-14 | Pops Up | Hong Kong | 2,050.00 | BDO | |
Nov-14 | JaDine Republique | Hong Kong | 12,500.00 | BDO | |
Nov-14 | Wilson NinoFranco | Phil | 5,000.00 | BDO | |
Nov-15 | Tina Liamzon & Edgar V. | Phil | 10,000.00 | BDO | |
Nov-15 | Kabayan sa Limburg | Netherlands | 11,180.74 | Giro NL | |
Nov-15 | ALSE Batch 59 | Hong Kong | 6,800.00 | BDO | |
Nov-17 | UMELA HK | Hong Kong | 6,230.00 | BDO | |
Nov-18 | ALSE HK | Hong Kong | 25,680.00 | BDO | |
Cristina Fernandez | Netherlands | 2,808.13 | Giro NL | ||
Nov-20 | Hong Kong Connect c/o Jojo de Guzman | Hong Kong | 7,500.00 | BDO | |
Nov-20 | #MilkteaforMinda/Insular Life | Phil | 236,500.00 | Land Bank of the Philippines | |
Yeng Baybay Jarmin | Hong Kong | 5,050.00 | BDO | ||
Nov-21 | EmpowerU c/o Alona | Hong Kong | 400.00 | WIMLER HK | |
Nov-21 | Aida F. Santos | Phil | 2,000.00 | ||
Nov-24 | Luningning Espirtu | Hong Kong | 2,000.00 | WIMLER HK | |
Nov-24 | Ju-Chen Chen | Hong Kong | 500.00 | WIMLER HK | |
Nov-26 | First R+J Builders Phils. Corp., c/o Pres/Owner Reinato Barco | Phil | 5,000.00 | BDO | |
Nov-26 | Ivy and Carlo Logrono | Hong Kong | 45,220.00 | BDO | |
Nov-27 | Cristina Cayat | Hong Kong | 2,000.00 | BDO | |
Nov-28 | Mr Jacky Chan/ Mr Sandy Macmillan | Hong Kong | 610.00 | WIMLER HK | |
Nov-28 | Hazel Genese Ceradoy | Phil | 2,000.00 | ||
Nov-28 | Tita Potenciano | USA | 10,000.00 | Cash | |
Nov-28 | Mark Joseph Pascual | Hong Kong | 2,000.00 | BDO | |
Nov-28 | Anonymous | Phil | 2,000.00 | BDO | |
Nov-30 | Ade Valencia and Friends | 13,556.00 | BDO | ||
TOTAL | 570,880.90 | 12,080.00 |
GRAND TOTAL in Peso as of Dec 1, 2019 = 649,281.30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|